|
Information Leaflets for Patients and Carers
Click this link for a wide range of patient information leaflets published by The Stroke Association
Other information leaflets
below:
Name Last modified Size Description -
F2_salt 24-Apr-2009 11:34 1.9M
F3_Cholesterol 24-Apr-2009 11:39 212K
F4_Warfarin 26-Nov-2009 15:25 129K
F5_Communication 28-Nov-2009 11:32 216K
F6_Holidays 18-Nov-2009 11:32 269K
F7_insurance 14-Jul-2009 15:55 1.0M
F8_Booklist 09-Jul-2009 09:50 288K
F9_Driving 18-Nov-2009 12:11 273K
F10_10 common questions> 18-Nov-2009 11:31 115K
F11_Mouthcare 04-Jun-2009 11:02 3.1M
F12_Continence 24-Jun-2009 15:03 60K
F13_Air Travel 18-Nov-2009 11:29 275K
F14_Eye Problems 27-Apr-2009 10:17 60K
F15_Memory Problems 18-Nov-2009 11:31 137K
F16_Positioning 01-Jul-2009 12:41 167K
F17_Diabetes 26-Nov-2009 15:25 76K
F18_Tiredness 26-Nov-2009 15:50 138K
F20_Risk factor poster Ethnic> 27-Apr-2009 13:53 349K
F21_Risk factor poster standard> 02-Mar-2009 10:03 474K
F22_visit to the doctor 02-Mar-2009 10:03 405K
F23_Stress and anxiety 26-Nov-2009 15:26 114K
F24_Healthy eating 27-Apr-2009 14:43 80K
F26_Help in the Community 18-Nov-2009 11:32 152K
F27_HRT_and_Stroke 04-Jun-2009 10:59 213K
F28_Glossary 28-Apr-2009 09:51 4.2M
F29_Swallowing 23-Nov-2009 11:49 189K
F30_Exercise 11-May-2009 11:11 439K
Transient ischaemic attack (TIA)
What is a TIA in English Arabic Korean Polish Somali Tamil Twi Urdu
Intimacy after stroke
|